Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 7-14 S 2 14
WNW 8-15 S 2 13
SSW 8-13 S 2 12
SSW 9-14 S 2-3 9-16
SSW 10-12 S 2-3 14
SSW 8-14 S 2 13
SW 7-9 S 2-3 9-21
W 4-6 S 3 18
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 7-14 SSE 1 8-14
WSW 8-14 SSE 1 6-13
WSW 8-15 S 1 6
SW 8-12 SSW 1 4
SSW 9-13 S 1 4
SSW 8-17 S 1-2 3
SW 7-11 S 1 4
SW 6-8 SSW 1 4
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 10-19 SSW 4 15
W 6-12 SSW 3 15
S 4-7 SSW 3-4 18
SSE 6-9 SSW 3-4 16
SSE 7-10 SSW 3-4 16
S 8-11 SSW 3-4 15
SW 6-10 SSW 4 20
WNW 4-5 SSW 5 18
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 6-10 S 0-1 3
WSW 7-17 W 0-1 3
SW 9-16 WSW 0-2 3
SW 9-13 WSW 1-2 3
SSW 8-14 SW 1 3
SSW 9-16 SSW 1 2
SW 8-18 SW 0-1 2
SSW 6-9 SW 1 3
NOAA